
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Bank East | Wolfeboro, NH | Bank Design Team | 11,440 |
| Community National Bank | Newport, VT | Black River Design | 12,984 |
| Fleet Bank Federal Street | Greenfield, MA | Center Street Architects | 1,450 |
| Fleet Bank of Massachusetts | Greenfield, MA | Center Street Architects | 4,950 |
| Peterborough Savings Bank | Peterborough, NH | Richard M. Monahon, Jr. Architects | 18,000 |
| United Savers Bankcorp-Operations | Manchester, NH | Lavallee/ Brensinger Architects | 60,000 |
| United Savings Bank | Derry, NH | Lavallee/ Brensinger Architects | 1,800 |
| Wells River Savings Bank | Wells River, VT | Black River Design | 8,473 |
| Wells River Savings Bank Renovation | Wells River, VT | Black River Design | 1,245 |
