

NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Brown Library | Northfield, VT | Black River Design | 9,000 |
| Coolidge Apartments (WRCA) | Concord, NH | James R. Duffy | 12,054 |
| Exner Block | Brattleboro, VT | Williams & Frehsee | 12,594 |
| Lincoln House | Montpelier, VT | Black River Design | 21,000 |
| Mason Square Library | Springfield, MA | Steve Jablonski | 9,875 |
| Montgomery Town Center | Montgomery, MA | Jean Carroon | 5,000 |
| Morristown Schools | Morrisville, VT | Black River Design | 165,850 |
| Peterborough Historic Society | Peterborough, NH | John Jordan | 2,200 |
| Rhodes Hall | Keene, NH | Richard M. Monahon | 12,540 |
| Rockingham Town Hall | Bellows Falls, VT | Black River Design | 26,855 |
| Searles School | Windham, NH | Richard M. Monahon | 4,750 |
| Silverscape Jewelry | Northampton, MA | Center Street Architects | 6,700 |
| St. Anne's Shrine | Isle La Morte, VT | Black River Design | 10,000 |
| UVM 438 College St. | Burlington, VT | Black River Design | 9,867 |
| Vermont History Center | Barre, VT | John Rahill | 66,000 |
| Washington County Court | Montpelier, VT | Black River Design | 5,000 |
| Williams College Greylock Dorm Phase I | Williamstown, MA | Black River Design | 38,850 |
| Windsor County Courthouse | Windsor, VT | Smith and Vansant | 14,500 |
| Yankee Publishing Office | Dublin, NH | John Jordan | 2,500 |
