

NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Brattleboro Hitchcock Clinic | Brattleboro VT | GPI Construction | 2,000 |
| Cedarcrest | Keene, NH | Juster-Pope-Frazier | 19,000 |
| Cedarcrest Renovation | Keene, NH | WAPM | 240 |
| Corner Medical | St. Johnsbury, VT | Black River Design | 12,970 |
| EHV Weidmann | St. Johnsbury, VT | Black River Design | 9,000 |
| Good Shepherd Nursing Home | Jaffrey, NH | Lavallee/ Brensinger | 12,000 |
| Ground Water Technology | Milford NH | Richard M. Monahon | 16,000 |
| Hadley Health Center | Hadley, MA | Duncan Prahl | 15,825 |
| Hitchcock Clinic, Brattleboro | Brattleboro VT | GPI Construction | 2,000 |
| Hubbard Farms | Walpole, NH | Hubbard Farms | 3,924 |
| Keene Red Cross | Keene NH | Pietz & Michal | 3,500 |
| Monadnock Community Hospital | Peterborough NH | John Jordan | 44,000 |
| North Adams Hospital | North Adams, MA | Architects Inc | 11,070 |
| NVRH-Physical Therapy | St. Johnsbury, VT | Black River Design | 5,081 |
| Phantom Lab | Cambridge, NY | William Maclay | 6,500 |
| St. Johnsbury Physical Therapy | St. Johnsbury, VT | Black River Design | 4,800 |
