
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Androscoggin Forest Service | Gorham, NH | Sherman, Grenier, Halle | 13,300 |
| Ashuelot Head Start | Ashuelot, NH | Daniel V. Scully | 3,200 |
| Bellows Falls Fire Department | Bellow Falls, VT | Stevens and Associates | 6,000 |
| Chesterfield Emerg Servs. Bldg | Chesterfield, NH | Baybutt Construction | 5,120 |
| Chesterfield Library | Chesterfield, NH | Daniel V. Scully | 5,400 |
| Dublin Post Office | Dublin, NH | Richard Monahon | 2,000 |
| Fish and Game | Keene, NH | State of New Hampshire | 8,000 |
| Gilmanton Academy | Gilmanton, NH | Paul Mirski & Associates | 11,500 |
| Hancock Post Office | Hancock, NH | John Jordan | 1,600 |
| Hancock Town Library | Hancock, NH | Richard Monahon | 6,000 |
| Irasburg Town Hall | Irasburg, VT | Black River Design | 2,000 |
| Jaffrey Library | Jaffrey, NH | John Jordan | 12,500 |
| Lincoln Fire Station | Lincoln, NH | Daniel Scully | 4,800 |
| Mail Building | Durham, NH | University of NH | 8,000 |
| Meredith Community Center | Meredith, NH | Christopher P. Williams | 18,000 |
| Montgomery Town Center | Montgomery, MA | Jean Carroon | 5,000 |
| Montpelier Fire Station | Montpelier, VT | Black River Design | 8,520 |
| Montpelier Police Department | Montpelier, VT | Black River Design | 6,000 |
| New Hampshire Fish & Game | Keene, NH | State of NH Public Works | 3,550 |
| Peterborough Police | Peterborough, NH | Richard M. Monahon | 5,870 |
| Peterborough Town House | Peterborough, NH | Town of Peterborough | 18,975 |
| Police Standards Training Facility | Concord, NH | John Jordan | 32,661 |
| Rhodes Hall | Keene, NH | Richard M. Monahon | 12,540 |
| Rockingham Town Hall | Bellows Falls, VT | Black River Design | 26,855 |
| Rural District Courthouse | New Hampshire | John Jordan | 6,900 |
| Sullivan County Records Building | Newport, NH | State of New Hampshire | 5,000 |
| Sutton Town Hall | Sutton, NH | Paul Mirski | 4,000 |
| Walpole Town Hall | Walpole, NH | 3,350 |

