NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Claremont Vo-Tech | Claremont, NH | Richard M. Monahon | 52,000 |
| Crotched Mountain Maintenance/Rainwater Facility | Greenfield, NH | MacMillin Co. | |
| Green Mountain Technology & Career Center - Hardwick VT | Hardwick, VT | Black River Design | 7,000 |
| Green Mountain Technology & Career Center - Main Building (Under Construction) | Hyde Park, VT | Black River Design | 36,955 |
| North Country Career Center | Newport, VT | Black River Design | 11,308 |
| Police Standards & Training | Concord, NH | John Jordan | 32,661 |
| River Valley Educational Center | Springfield, VT | Black River Design | 94,415 |
| Southwest Vermont Career Dev Ctr | Bennington, VT | Black River Design | 60,000 |
| VCET - UVM Trinity Campus | Burlington, VT | Black River Design | 5,000 |

