
NAME |
LOCATION |
ARCHITECT |
SIZE SF |
| Billings Forest Service | Woodstock, VT | SAS Smith Alvarez Sienkiewycz Architect | 2,085 |
| Blue Mountain School | Wells River, VT | Black River Design | 73,000 |
| Buxton School (Under Construction) | Williamstown, MA | Black River Design | 5,682 |
| Cabot School Woodchip | Cabot, VT | Black River Design | |
| Cobb Hill | Hartland, VT | Edgecomb Design Group | 25,000 |
| Crotched Mountain District Heating | Greenfield, NH | MacMillan Co. | |
| Danville Woodchip | Danville, VT | Black River Design | 2,000 |
| Green Mountain Technology & Career Center - Hardwick VT | Hardwick, VT | Black River Design | 7,000 |
| Green Mountain Technology & Career Center - Main Building | Hyde Park, VT | Black River Design | 36,955 |
| Hanover High School | Hanover, NH | Banwell Architects | 200,000 |
| Harris Center | Hancock, VT | Coldham Architects, LLC | 9,218 |
| The Highland Center at Crawford Notch | Crawford Notch, NH | LDA Architects | 25,048 |
| Johnson Elementary School | Johnson, VT | Black River Design | 51,000 |
| Milton Elementary Woodchip (Pending) | Milton, VT | Black River Design | 1,000 |
| Milton High School Woodchip (Pending) | Milton, VT | Black River Design | 125,000 |
| Mt. Anthony Union Middle School | Bennington, VT | Truex Cullins Parters | 147,280 |
| Richford School | Richford, VT | Black River Design | 62,100 |
| Richmond Middle School | Hanover, NH | Banwell Architects | 103,860 |
| River Valley Education Center | Springfield, VT | Black River Design | 94,415 |
| Union 32 Middle/High School | East Montpelier, VT | Gossens Bachman | 201,792 |
